Tuesday
Tue 23.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | TPE Men's | 15 | - | 5 | MAS Men's | Game play | ||||
| 09:00 | Field 2 | AUS Men's | 15 | - | 4 | HKG Men's | Game play | ||||
| 17:00 | Field Stadium | JPN Men's | 15 | - | 6 | CHN Men's | Game play | ||||
Wednesday
Wed 24.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | AUS Men's | 15 | - | 6 | MAS Men's | Game play | ||||
| 13:00 | Field 6 | PHI Men's | 12 | - | 15 | TPE Men's | Game play | ||||
| 13:00 | Field 7 | HKG Men's | 15 | - | 10 | CHN Men's | Game play | ||||
| 17:00 | Field 6 | HKG Men's | 11 | - | 15 | MAS Men's | Game play | ||||
| 17:00 | Field 7 | JPN Men's | 15 | - | 10 | AUS Men's | Game play | ||||
| 17:00 | Field 8 | PHI Men's | 15 | - | 11 | CHN Men's | Game play | ||||
Thursday
Thu 25.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | JPN Men's | 15 | - | 6 | HKG Men's | Game play | ||||
| 09:00 | Field 6 | PHI Men's | 14 | - | 11 | MAS Men's | Game play | ||||
| 09:00 | Field 8 | TPE Men's | 15 | - | 4 | CHN Men's | Game play | ||||
| 13:00 | Field 2 | JPN Men's | 15 | - | 4 | PHI Men's | Game play | ||||
| 13:00 | Field 3 | AUS Men's | 15 | - | 6 | TPE Men's | Game play | ||||
| 13:00 | Field 5 | CHN Men's | 6 | - | 15 | MAS Men's | Game play | ||||
| 17:00 | Field 1 | JPN Men's | 15 | - | 9 | TPE Men's | Game play | ||||
| 17:00 | Field 2 | AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||||
| 17:00 | Field 3 | PHI Men's | 15 | - | 14 | HKG Men's | Game play | ||||
Friday
Fri 26.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | JPN Men's | 15 | - | 6 | MAS Men's | Game play | ||||
| 11:00 | Field 2 | AUS Men's | 15 | - | 9 | PHI Men's | Game play | ||||
| 11:00 | Field 3 | TPE Men's | 15 | - | 8 | HKG Men's | Game play | ||||
Timezone: Asia/Shanghai. Local time: 29.10.2025 06:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version