Tuesday Wednesday Thursday All
Tuesday
Tue 23.7.2019
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 5 | NZL Mixed 1 | 15 | - | 4 | IND Mixed 2 | Game play | ||||
09:00 | Field 6 | AUS Mixed | 15 | - | 0 | THA Mixed | Game play | ||||
13:30 | Field Stadium | JPN Mixed | 15 | - | 6 | CHN Mixed | Game play |
Wednesday
Wed 24.7.2019
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | NZL Mixed 1 | 15 | - | 1 | THA Mixed | Game play | ||||
09:00 | Field 8 | AUS Mixed | 10 | - | 7 | CHN Mixed | Game play | ||||
13:00 | Field 8 | JPN Mixed | 15 | - | 2 | IND Mixed 2 | Game play | ||||
15:00 | Field 3 | AUS Mixed | 15 | - | 1 | IND Mixed 2 | Game play | ||||
15:00 | Field 5 | CHN Mixed | 15 | - | 1 | THA Mixed | Game play | ||||
15:00 | Field 7 | JPN Mixed | 15 | - | 3 | NZL Mixed 1 | Game play |
Thursday
Thu 25.7.2019
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | JPN Mixed | 15 | - | 4 | THA Mixed | Game play | ||||
09:00 | Field 5 | CHN Mixed | 15 | - | 4 | IND Mixed 2 | Game play | ||||
09:00 | Field 7 | AUS Mixed | 15 | - | 7 | NZL Mixed 1 | Game play | ||||
13:00 | Field 6 | IND Mixed 2 | 10 | - | 11 | THA Mixed | Game play | ||||
13:00 | Field 7 | AUS Mixed | 12 | - | 13 | JPN Mixed | Game play | ||||
13:00 | Field 8 | CHN Mixed | 11 | - | 10 | NZL Mixed 1 | Game play |
Timezone: Asia/Shanghai. Local time: 5.2.2025 22:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version