Tuesday Wednesday Thursday All
Tuesday
Tue 23.7.2019
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | KOR Mixed | 2 | - | 15 | IND Mixed 1 | Game play | ||||
09:00 | Field 8 | PHI Mixed | 14 | - | 7 | TPE Mixed | Game play |
Wednesday
Wed 24.7.2019
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | PHI Mixed | 10 | - | 6 | MAS Mixed | |||||
09:00 | Field 2 | TPE Mixed | 4 | - | 8 | IND Mixed 1 | Game play | ||||
15:00 | Field 2 | KOR Mixed | 4 | - | 15 | TPE Mixed | Game play | ||||
15:00 | Field 8 | IND Mixed 1 | 11 | - | 15 | MAS Mixed | Game play |
Thursday
Thu 25.7.2019
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 7 | KOR Mixed | 5 | - | 15 | MAS Mixed | Game play | ||||
11:00 | Field 8 | PHI Mixed | 14 | - | 9 | IND Mixed 1 | Game play | ||||
15:00 | Field 6 | TPE Mixed | 7 | - | 15 | MAS Mixed | Game play | ||||
15:00 | Field 7 | PHI Mixed | 15 | - | 5 | KOR Mixed | Game play |
Timezone: Asia/Shanghai. Local time: 5.2.2025 22:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version