Tuesday Wednesday Thursday Friday Saturday All
Wed 24.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | AUS Men's | 15 | - | 6 | MAS Men's | Game play | ||||
| 13:00 | Field 6 | PHI Men's | 12 | - | 15 | TPE Men's | Game play | ||||
| 13:00 | Field 7 | HKG Men's | 15 | - | 10 | CHN Men's | Game play | ||||
| 17:00 | Field 6 | HKG Men's | 11 | - | 15 | MAS Men's | Game play | ||||
| 17:00 | Field 7 | JPN Men's | 15 | - | 10 | AUS Men's | Game play | ||||
| 17:00 | Field 8 | PHI Men's | 15 | - | 11 | CHN Men's | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | TPE Women's | 15 | - | 0 | CHN Women's | Game play | ||||
| 09:00 | Field 6 | PHI Women's | 6 | - | 15 | JPN Women's | Game play | ||||
| 09:00 | Field 7 | HKG Women's | 10 | - | 7 | MAS Women's | Game play | ||||
| 13:00 | Field 1 | TPE Women's | 14 | - | 15 | PHI Women's | Game play | ||||
| 13:00 | Field 2 | JPN Women's | 15 | - | 1 | MAS Women's | Game play | ||||
| 13:00 | Field 3 | AUS Women's | 15 | - | 1 | CHN Women's | Game play | ||||
| 17:00 | Field 1 | PHI Women's | 12 | - | 8 | HKG Women's | Game play | ||||
| 17:00 | Field 2 | CHN Women's | 8 | - | 15 | MAS Women's | Game play | ||||
| 17:00 | Field 3 | TPE Women's | 9 | - | 13 | AUS Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | PHI Mixed | 10 | - | 6 | MAS Mixed | |||||
| 09:00 | Field 2 | TPE Mixed | 4 | - | 8 | IND Mixed 1 | Game play | ||||
| 15:00 | Field 2 | KOR Mixed | 4 | - | 15 | TPE Mixed | Game play | ||||
| 15:00 | Field 8 | IND Mixed 1 | 11 | - | 15 | MAS Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | NZL Mixed 1 | 15 | - | 1 | THA Mixed | Game play | ||||
| 09:00 | Field 8 | AUS Mixed | 10 | - | 7 | CHN Mixed | Game play | ||||
| 13:00 | Field 8 | JPN Mixed | 15 | - | 2 | IND Mixed 2 | Game play | ||||
| 15:00 | Field 3 | AUS Mixed | 15 | - | 1 | IND Mixed 2 | Game play | ||||
| 15:00 | Field 5 | CHN Mixed | 15 | - | 1 | THA Mixed | Game play | ||||
| 15:00 | Field 7 | JPN Mixed | 15 | - | 3 | NZL Mixed 1 | Game play | ||||
| Guts Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4a | JPN Guts 1 | 21 | - | 7 | USA Guts 1 | |||||
| 09:00 | Field 4b | JPN Guts 2 | 21 | - | 18 | TPE Guts | |||||
| 10:00 | Field 4a | TPE Guts | 6 | - | 15 | JPN Guts 1 | |||||
| 10:00 | Field 4b | USA Guts 1 | 15 | - | 13 | USA Guts 2 | |||||
| 11:00 | Field 4b | JPN Guts 1 | 15 | - | 17 | JPN Guts 2 | |||||
| 11:00 | Field 4a | USA Guts 2 | 13 | - | 15 | TPE Guts | |||||
| 12:00 | Field 4a | JPN Guts 2 | 18 | - | 17 | USA Guts 2 | |||||
| 12:00 | Field 4b | TPE Guts | 15 | - | 10 | USA Guts 1 | |||||
| 13:00 | Field 4b | USA Guts 2 | 13 | - | 15 | JPN Guts 1 | |||||
| 13:00 | Field 4a | USA Guts 1 | 9 | - | 15 | JPN Guts 2 | |||||
Timezone: Asia/Shanghai. Local time: 28.10.2025 21:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version