Tuesday Wednesday Thursday Friday Saturday All
Tue 23.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | TPE Men's | 15 | - | 5 | MAS Men's | Game play | ||||
| 09:00 | Field 2 | AUS Men's | 15 | - | 4 | HKG Men's | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | AUS Women's | 10 | - | 15 | JPN Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | KOR Mixed | 2 | - | 15 | IND Mixed 1 | Game play | ||||
| 09:00 | Field 8 | PHI Mixed | 14 | - | 7 | TPE Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | NZL Mixed 1 | 15 | - | 4 | IND Mixed 2 | Game play | ||||
| 09:00 | Field 6 | AUS Mixed | 15 | - | 0 | THA Mixed | Game play | ||||
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field Stadium | JPN Men's | 15 | - | 6 | CHN Men's | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:15 | Field Stadium | PHI Women's | 15 | - | 7 | CHN Women's | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field Stadium | JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||||
Timezone: Asia/Shanghai. Local time: 28.10.2025 21:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version