Tuesday Wednesday Thursday Friday Saturday All
Thu 25.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | JPN Men's | 15 | - | 6 | HKG Men's | Game play | ||||
| 09:00 | Field 6 | PHI Men's | 14 | - | 11 | MAS Men's | Game play | ||||
| 09:00 | Field 8 | TPE Men's | 15 | - | 4 | CHN Men's | Game play | ||||
| 13:00 | Field 2 | JPN Men's | 15 | - | 4 | PHI Men's | Game play | ||||
| 13:00 | Field 3 | AUS Men's | 15 | - | 6 | TPE Men's | Game play | ||||
| 13:00 | Field 5 | CHN Men's | 6 | - | 15 | MAS Men's | Game play | ||||
| 17:00 | Field 1 | JPN Men's | 15 | - | 9 | TPE Men's | Game play | ||||
| 17:00 | Field 2 | AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||||
| 17:00 | Field 3 | PHI Men's | 15 | - | 14 | HKG Men's | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | TPE Women's | 6 | - | 15 | JPN Women's | Game play | ||||
| 11:00 | Field 2 | HKG Women's | 15 | - | 6 | CHN Women's | Game play | ||||
| 11:00 | Field 3 | AUS Women's | 15 | - | 2 | MAS Women's | Game play | ||||
| 15:00 | Field 1 | TPE Women's | 15 | - | 6 | MAS Women's | Game play | ||||
| 15:00 | Field 2 | PHI Women's | 8 | - | 15 | AUS Women's | Game play | ||||
| 15:00 | Field 8 | HKG Women's | 8 | - | 15 | JPN Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | KOR Mixed | 5 | - | 15 | MAS Mixed | Game play | ||||
| 11:00 | Field 8 | PHI Mixed | 14 | - | 9 | IND Mixed 1 | Game play | ||||
| 15:00 | Field 6 | TPE Mixed | 7 | - | 15 | MAS Mixed | Game play | ||||
| 15:00 | Field 7 | PHI Mixed | 15 | - | 5 | KOR Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | JPN Mixed | 15 | - | 4 | THA Mixed | Game play | ||||
| 09:00 | Field 5 | CHN Mixed | 15 | - | 4 | IND Mixed 2 | Game play | ||||
| 09:00 | Field 7 | AUS Mixed | 15 | - | 7 | NZL Mixed 1 | Game play | ||||
| 13:00 | Field 6 | IND Mixed 2 | 10 | - | 11 | THA Mixed | Game play | ||||
| 13:00 | Field 7 | AUS Mixed | 12 | - | 13 | JPN Mixed | Game play | ||||
| 13:00 | Field 8 | CHN Mixed | 11 | - | 10 | NZL Mixed 1 | Game play | ||||
Timezone: Asia/Shanghai. Local time: 28.10.2025 21:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version