Tuesday Wednesday Thursday Friday Saturday All
Fri 26.7.2019
| Men's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | JPN Men's | 15 | - | 6 | MAS Men's | Game play | ||||
| 11:00 | Field 2 | AUS Men's | 15 | - | 9 | PHI Men's | Game play | ||||
| 11:00 | Field 3 | TPE Men's | 15 | - | 8 | HKG Men's | Game play | ||||
| Men's Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 7 | JPN Men's | 15 | - | 9 | PHI Men's | S1 | Game play | |||
| 15:00 | Field 8 | AUS Men's | 15 | - | 10 | TPE Men's | S2 | Game play | |||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | PHI Women's | 15 | - | 10 | MAS Women's | Game play | ||||
| 09:00 | Field 2 | AUS Women's | 15 | - | 4 | HKG Women's | Game play | ||||
| 09:00 | Field 3 | JPN Women's | 15 | - | 2 | CHN Women's | Game play | ||||
| 13:00 | Field 1 | TPE Women's | 13 | - | 7 | HKG Women's | Game play | ||||
| Women's Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | JPN Women's | 13 | - | 1 | TPE Women's | S1 | Game play | |||
| 17:00 | Field 2 | AUS Women's | 13 | - | 9 | PHI Women's | S2 | Game play | |||
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | JPN Mixed | 15 | - | 5 | TPE Mixed | Q2 | Game play | |||
| 09:00 | Field 6 | MAS Mixed | 11 | - | 13 | CHN Mixed | Q3 | Game play | |||
| 09:00 | Field 7 | AUS Mixed | 12 | - | 15 | IND Mixed 1 | Q4 | Game play | |||
| 09:00 | Field 8 | PHI Mixed | 15 | - | 5 | NZL Mixed 1 | Q1 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | JPN Mixed | 15 | - | 9 | CHN Mixed | S2 | Game play | |||
| 13:00 | Field 6 | TPE Mixed | 8 | - | 13 | MAS Mixed | S4 | Game play | |||
| 13:00 | Field 7 | NZL Mixed 1 | 13 | - | 15 | AUS Mixed | S3 | Game play | |||
| 13:00 | Field 8 | PHI Mixed | 15 | - | 10 | IND Mixed 1 | S1 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 3 | AUS Mixed | - | MAS Mixed | 5th & 6th | ||||||
| 17:00 | Field 5 | NZL Mixed 1 | - | TPE Mixed | 7th & 8th | ||||||
| 17:00 | Field 7 | IND Mixed 1 | 11 | - | 10 | CHN Mixed | 3rd & 4th | Game play | |||
| Mixed Placement (9-11) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | THA Mixed | 15 | - | 7 | IND Mixed 2 | Game play | ||||
| 13:00 | Field 3 | KOR Mixed | 9 | - | 6 | IND Mixed 2 | |||||
| 15:00 | Field 3 | THA Mixed | - | KOR Mixed | |||||||
Timezone: Asia/Shanghai. Local time: 28.10.2025 11:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version