JPN Women's (women)
AOUGC 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Hamashima Yuri | 8 | 4 | 9 | 13 |
| 1 | Higuchi Fumi | 8 | 9 | 0 | 9 |
| 8 | Koike Hiroko | 8 | 8 | 8 | 16 |
| 10 | Mitsuyama Ayumi | 8 | 0 | 0 | 0 |
| 11 | Takaura Asako | 8 | 13 | 7 | 20 |
| 13 | Mizukami Saori | 8 | 8 | 10 | 18 |
| 15 | Inoue Saori | 8 | 3 | 7 | 10 |
| 17 | Akagi Yukiko | 8 | 3 | 2 | 5 |
| 18 | Endo Kaoruko | 8 | 0 | 3 | 3 |
| 19 | Nishikawa Yuriko | 8 | 1 | 2 | 3 |
| 22 | Okamura Moyu | 8 | 3 | 4 | 7 |
| 25 | Itou Maiko | 8 | 3 | 1 | 4 |
| 31 | Sato Yuko | 8 | 4 | 7 | 11 |
| 39 | Inamura Tomoko | 8 | 8 | 3 | 11 |
| 53 | Fujii Yuri | 8 | 5 | 11 | 16 |
| 64 | Suzuki Yuko | 8 | 9 | 11 | 20 |
| 72 | Kato Saki | 8 | 6 | 14 | 20 |
| 77 | Shimada Risa | 8 | 13 | 12 | 25 |
| 87 | Ikeda Rina | 8 | 7 | 1 | 8 |
| 91 | Ogawa Shiori | 8 | 10 | 6 | 16 |
AOUGC 2019:
Division: Women's
| AUS Women's | 10 | - | 15 | JPN Women's | Game play | ||
| PHI Women's | 6 | - | 15 | JPN Women's | Game play | ||
| JPN Women's | 15 | - | 1 | MAS Women's | Game play | ||
| TPE Women's | 6 | - | 15 | JPN Women's | Game play | ||
| HKG Women's | 8 | - | 15 | JPN Women's | Game play | ||
| JPN Women's | 15 | - | 2 | CHN Women's | Game play | ||
| JPN Women's | 13 | - | 1 | TPE Women's | S1 | Game play | |
| JPN Women's | 15 | - | 12 | AUS Women's | Final | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Women's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Women's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Women's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Women's | 2 | 2 | 2 | 2 | 2 | 10 | HKG Women's | 2 | 1 | 2 | 2 | 2 | 9 | CHN Women's | 2 | 3 | 2 | 2 | 2 | 11 | TPE Women's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Women's | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Women's | 2 | 2 | 2 | 2 | 2 | 10 | PHI Women's | 2 | 2 | 2 | 2 | 2 | 10 | MAS Women's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Women's | 2 | 2 | 2 | 2 | 2 | 10 | HKG Women's | 2 | 2 | 2 | 2 | 2 | 10 | CHN Women's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Women's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Women's | 2 | 2 | 2 | 2 | 2 | 10 |
|---|