Guts, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 71 | 59 | 12 | |
2 | 4 | 3 | 1 | 66 | 43 | 23 | |
3 | 4 | 2 | 2 | 54 | 59 | -5 | |
4 | 4 | 1 | 3 | 41 | 64 | -23 | |
5 | 4 | 0 | 4 | 56 | 63 | -7 |
Games
| JPN Guts 1 | 21 | - | 7 | USA Guts 1 | |||
| JPN Guts 2 | 21 | - | 18 | TPE Guts | |||
| TPE Guts | 6 | - | 15 | JPN Guts 1 | |||
| USA Guts 1 | 15 | - | 13 | USA Guts 2 | |||
| JPN Guts 1 | 15 | - | 17 | JPN Guts 2 | |||
| USA Guts 2 | 13 | - | 15 | TPE Guts | |||
| JPN Guts 2 | 18 | - | 17 | USA Guts 2 | |||
| TPE Guts | 15 | - | 10 | USA Guts 1 | |||
| USA Guts 2 | 13 | - | 15 | JPN Guts 1 | |||
| USA Guts 1 | 9 | - | 15 | JPN Guts 2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Dante Archuleta | USA Guts 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Yu-Hsiang Chang | TPE Guts | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Shih-Hua Chen | TPE Guts | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Ming-Hsing Chen | TPE Guts | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Shih-Ming HSIAO | TPE Guts | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |