IND Mixed 1 - CHN Mixed 11 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #7 Xiang Sheng | #27 Xiaoyun Gao | 2.09 | 2.09 | Offence 0.00 |
1 - 1 | #5 Subhash Sagayam | #26 Karan Sharma | 11.22 | 9.13 | |
2 - 1 | #10 Krishna Damor | #19 Tejas Subodh Shevde | 14.02 | 2.40 | |
2 - 2 | #7 Xiang Sheng | #27 Xiaoyun Gao | 16.44 | 2.42 | |
3 - 2 | #26 Karan Sharma | #5 Subhash Sagayam | 20.06 | 3.22 | |
3 - 3 | #28 Xiaofei WANG | #14 Dawei Sun | 22.25 | 2.19 | |
4 - 3 | #26 Karan Sharma | #4 Rebecca Lauren Da Assuncão Godinho | 27.02 | 4.37 | |
4 - 4 | #7 Xiang Sheng | #28 Xiaofei WANG | 30.07 | 3.05 | |
5 - 4 | #13 Sanjay Sekar | #26 Karan Sharma | 34.50 | 4.43 | |
5 - 5 | #87 Zhuang Liang | #14 Dawei Sun | 37.45 | 2.55 | |
6 - 5 | #26 Karan Sharma | #4 Rebecca Lauren Da Assuncão Godinho | 39.33 | 1.48 | |
6 - 6 | #7 Xiang Sheng | #11 wei liu | 42.38 | 3.05 | |
7 - 6 | #26 Karan Sharma | #5 Subhash Sagayam | 49.28 | 6.50 | |
7 - 7 | #34 Jiwei Wu | #27 Xiaoyun Gao | 60.30 | 11.02 | Timeout 58.16 |
8 - 7 | #30 Ritu Ghanghas | #21 Sophie Nathan Chowgule | 63.34 | 3.04 | |
8 - 8 | #87 Zhuang Liang | #14 Dawei Sun | 65.54 | 2.20 | |
9 - 8 | #26 Karan Sharma | #5 Subhash Sagayam | 67.48 | 1.54 | |
9 - 9 | #87 Zhuang Liang | #14 Dawei Sun | 70.07 | 2.19 | |
10 - 9 | #13 Sanjay Sekar | #26 Karan Sharma | 72.17 | 2.10 | |
10 - 10 | #87 Zhuang Liang | #14 Dawei Sun | 80.35 | 8.18 | Timeout 73.50 |
11 - 10 | #10 Krishna Damor | #26 Karan Sharma | 83.39 | 3.04 | |
Game official: KEVIN, BRIAN
Game statistics
| IND Mixed 1 | CHN Mixed |
---|
Goals: | 11 | 10 |
Time on offence: |
42.54 min (51.3 %) |
40.45 min (48.7 %) |
Time on defence: |
40.45 min (48.7 %) |
42.54 min (51.3 %) |
Time on offence/goal: |
3.54 min |
4.04 min |
Time on defence/goal: |
4.04 min |
3.54 min |
Goals from starting on offence: |
10/11 (90.9 %) |
9/10 (90.0 %) |
Goals from starting on defence: |
1/10 (10.0 %) |
1/11 (9.1 %) |
Goals from turnovers: |
1 |
1 |
Time-outs: |
1 |
1 |
Spirit points: |
7 (1+1+1+2+2) |
8 (1+2+1+2+2) |
Game history