PHI Mixed - IND Mixed 1 15 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #26 Karan Sharma | #4 Rebecca Lauren Da Assuncão Godinho | 0.55 | 0.55 | Offence 0.00 |
1 - 1 | #21 Eileen Piquero | #55 Paolo Rafael Peralta | 2.00 | 1.05 | |
1 - 2 | #57 Sushil Kumar Manivannan | #13 Sanjay Sekar | 5.07 | 3.07 | |
2 - 2 | #25 Anne Marie Gabrielle Rodil | #55 Paolo Rafael Peralta | 6.50 | 1.43 | |
2 - 3 | #13 Sanjay Sekar | #4 Rebecca Lauren Da Assuncão Godinho | 9.00 | 2.10 | |
3 - 3 | #16 Roy Lapiz | #21 Eileen Piquero | 10.52 | 1.52 | |
3 - 4 | #13 Sanjay Sekar | #26 Karan Sharma | 12.38 | 1.46 | |
4 - 4 | #3 Hubberth Kristian Guerrero | #55 Paolo Rafael Peralta | 19.36 | 6.58 | |
5 - 4 | #69 Lanz Carlo Agnes | #39 Kevin Jeffrey Pascua | 23.08 | 3.32 | Timeout 22.34 |
6 - 4 | #20 Felix Jr. Angue | #1 Maria Rosella Clara Cruz | 31.15 | 8.07 | Timeout 27.36 |
7 - 4 | #38 Ryan Amor | #14 Ma. Angelique Cortez | 36.28 | 5.13 | |
7 - 5 | #13 Sanjay Sekar | #57 Sushil Kumar Manivannan | 41.06 | 4.38 | Timeout 36.38 |
8 - 5 | #3 Hubberth Kristian Guerrero | #25 Anne Marie Gabrielle Rodil | 42.37 | 1.31 | |
9 - 5 | #21 Eileen Piquero | #16 Roy Lapiz | 47.31 | 4.54 | |
10 - 5 | #39 Kevin Jeffrey Pascua | #18 Revin Noi Dacumos | 50.21 | 2.50 | |
10 - 6 | #97 Arya Kamal Shah | #10 Krishna Damor | 58.59 | 8.38 | Timeout 56.39 |
11 - 6 | #11 Jasmine Lorelie Macaraeg | #16 Roy Lapiz | 61.26 | 2.27 | |
11 - 7 | #13 Sanjay Sekar | #1 Maitry Kamleshbhai Acharya | 68.49 | 7.23 | Timeout 65.30 |
12 - 7 | #3 Hubberth Kristian Guerrero | #16 Roy Lapiz | 72.06 | 3.17 | |
13 - 7 | #45 Jordan Mirafilez | #7 Lino Belli Dumas | 80.14 | 8.08 | |
13 - 8 | #10 Krishna Damor | #46 Manoj Kumar Lalasait | 81.59 | 1.45 | |
14 - 8 | #21 Eileen Piquero | #16 Roy Lapiz | 83.41 | 1.42 | |
14 - 9 | #26 Karan Sharma | #4 Rebecca Lauren Da Assuncão Godinho | 86.24 | 2.43 | |
14 - 10 | #10 Krishna Damor | #11 Krishna Brijay Kalro | 89.35 | 3.11 | |
15 - 10 | #3 Hubberth Kristian Guerrero | #5 Cherry Grace Sy | 94.07 | 4.32 |
Game official: Keeps,Gordon
Game statistics
PHI Mixed | IND Mixed 1 | |
---|---|---|
Goals: | 15 | 10 |
Time on offence: | 29.13 min (31.0 %) | 64.54 min (69.0 %) |
Time on defence: | 64.54 min (69.0 %) | 29.13 min (31.0 %) |
Time on offence/goal: | 1.56 min | 6.29 min |
Time on defence/goal: | 6.29 min | 1.56 min |
Goals from starting on offence: | 9/11 (81.8 %) | 8/14 (57.1 %) |
Goals from starting on defence: | 6/14 (42.9 %) | 2/11 (18.2 %) |
Goals from turnovers: | 6 | 2 |
Time-outs: | 1 | 4 |
Spirit points: | 11 (2+2+2+3+2) | 9 (1+2+2+2+2) |