MAS Mixed - CHN Mixed 11 - 13
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #20 Denglu Shao | #10 Yihan Zhou | 1.36 | 1.36 | Offence 0.00 |
| 1 - 1 | #35 Kelly Chong | #99 Chin Hwa Gun | 5.14 | 3.38 | |
| 1 - 2 | #87 Zhuang Liang | #27 Xiaoyun Gao | 9.02 | 3.48 | |
| 2 - 2 | #99 Chin Hwa Gun | #72 Emily Sook Ching Soh | 11.15 | 2.13 | |
| 3 - 2 | #12 Gladwin Jiann Singh | #50 George Chia Geng Sim | 18.58 | 7.43 | |
| 3 - 3 | #20 Denglu Shao | #12 Jiaqi Su | 21.51 | 2.53 | |
| 4 - 3 | #13 Yu Wei Tneh | #20 Fanny Chiat Orou Soh | 32.38 | 10.47 | Timeout 28.30 |
| 4 - 4 | #3 Yang Guo | #28 Xiaofei WANG | 35.40 | 3.02 | |
| 5 - 4 | #99 Chin Hwa Gun | #10 Gregory Chern Zong Quah | 40.44 | 5.04 | Timeout 38.09 |
| 5 - 5 | #87 Zhuang Liang | #3 Yang Guo | 42.31 | 1.47 | |
| 5 - 6 | #12 Jiaqi Su | #1 ZhiHao Ou | 44.44 | 2.13 | |
| 5 - 7 | #20 Denglu Shao | #12 Jiaqi Su | 51.45 | 7.01 | |
| 6 - 7 | #97 Jacky Pei Jie Yong | #50 George Chia Geng Sim | 54.22 | 2.37 | |
| 7 - 7 | #50 George Chia Geng Sim | #70 Tracey Eu Quin Peh | 57.40 | 3.18 | |
| 7 - 8 | #87 Zhuang Liang | #3 Yang Guo | 61.56 | 4.16 | Timeout 58.39 |
| Half-time | |||||
| 7 - 9 | #87 Zhuang Liang | #28 Xiaofei WANG | 68.34 | 0.38 | |
| 8 - 9 | #10 Gregory Chern Zong Quah | #99 Chin Hwa Gun | 80.21 | 11.47 | Timeout 76.00 |
| 8 - 10 | #87 Zhuang Liang | #27 Xiaoyun Gao | 82.39 | 2.18 | |
| 9 - 10 | #99 Chin Hwa Gun | #13 Yu Wei Tneh | 88.30 | 5.51 | |
| 9 - 11 | #3 Yang Guo | #87 Zhuang Liang | 94.38 | 6.08 | Timeout 91.12 |
| 10 - 11 | #28 Ee Va Chiam | #13 Yu Wei Tneh | 99.45 | 5.07 | Timeout 94.38 |
| 10 - 12 | #28 Xiaofei WANG | #12 Jiaqi Su | 104.12 | 4.27 | |
| 11 - 12 | #28 Ee Va Chiam | #99 Chin Hwa Gun | 108.52 | 4.40 | |
| 11 - 13 | #7 Xiang Sheng | #27 Xiaoyun Gao | 111.45 | 2.53 | |
Game official: Monty, Keeks
Game statistics
| MAS Mixed | CHN Mixed | |
|---|---|---|
| Goals: | 11 | 13 |
| Time on offence: | 62.34 min (59.2 %) | 43.11 min (40.8 %) |
| Time on defence: | 43.11 min (40.8 %) | 62.34 min (59.2 %) |
| Time on offence/goal: | 5.41 min | 3.19 min |
| Time on defence/goal: | 3.19 min | 5.41 min |
| Goals from starting on offence: | 9/12 (75.0 %) | 10/12 (83.3 %) |
| Goals from starting on defence: | 2/12 (16.7 %) | 3/12 (25.0 %) |
| Goals from turnovers: | 2 | 3 |
| Time-outs: | 3 | 3 |
| Spirit points: | 13 (3+2+3+2+3) | 10 (2+1+2+2+3) |