CHN Mixed - NZL Mixed 1 11 - 10
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #28 Xiaofei WANG | #27 Xiaoyun Gao | 3.08 | 3.08 | Offence 0.00 |
1 - 1 | #61 Ru-Yang Tan | #77 Jordan Tan | 6.01 | 2.53 | |
2 - 1 | #28 Xiaofei WANG | #27 Xiaoyun Gao | 11.49 | 5.48 | Timeout 8.50 |
2 - 2 | #6 Sarah Jessica Chow | #74 Colin Simpson | 24.09 | 12.20 | Timeout 19.26 |
3 - 2 | #28 Xiaofei WANG | #87 Zhuang Liang | 29.13 | 5.04 | |
4 - 2 | #20 Denglu Shao | #99 Zongren He | 31.34 | 2.21 | |
4 - 3 | #77 Jordan Tan | #31 Noemie Huvelin | 35.27 | 3.53 | Timeout 31.52 |
4 - 4 | #9 Grayson Lee | #7 Blake Rainey | 39.19 | 3.52 | |
5 - 4 | #14 Dawei Sun | #3 Yang Guo | 47.00 | 7.41 | |
6 - 4 | #20 Denglu Shao | #13 Beihan Hou | 48.39 | 1.39 | |
7 - 4 | #20 Denglu Shao | #24 Chunhua Liao | 58.40 | 10.01 | Timeout 56.05 |
7 - 5 | #9 Grayson Lee | #99 Eunice Ng | 62.50 | 4.10 | |
8 - 5 | #87 Zhuang Liang | #34 Jiwei Wu | 69.11 | 6.21 | |
Half-time | |||||
8 - 6 | #23 Melody Yong | #48 Hamish Forde | 76.00 | 2.15 | |
8 - 7 | #60 Luke Humphries | #9 Grayson Lee | 78.05 | 2.05 | |
9 - 7 | #28 Xiaofei WANG | #87 Zhuang Liang | 80.01 | 1.56 | |
9 - 8 | #9 Grayson Lee | #61 Ru-Yang Tan | 85.44 | 5.43 | |
10 - 8 | #7 Xiang Sheng | #87 Zhuang Liang | 89.06 | 3.22 | |
10 - 9 | #77 Jordan Tan | #48 Hamish Forde | 91.09 | 2.03 | |
10 - 10 | #9 Grayson Lee | #4 Hannah Coombridge | 96.10 | 5.01 | |
11 - 10 | #20 Denglu Shao | #3 Yang Guo | 104.07 | 7.57 | Timeout 96.50 |
Game official: Monica
Game statistics
CHN Mixed | NZL Mixed 1 | |
---|---|---|
Goals: | 11 | 10 |
Time on offence: | 52.15 min (52.5 %) | 47.18 min (47.5 %) |
Time on defence: | 47.18 min (47.5 %) | 52.15 min (52.5 %) |
Time on offence/goal: | 4.45 min | 4.43 min |
Time on defence/goal: | 4.43 min | 4.45 min |
Goals from starting on offence: | 8/11 (72.7 %) | 7/10 (70.0 %) |
Goals from starting on defence: | 3/10 (30.0 %) | 3/11 (27.3 %) |
Goals from turnovers: | 3 | 3 |
Time-outs: | 2 | 3 |
Spirit points: | 9 (1+1+2+3+2) | 11 (2+2+2+3+2) |