JPN Mixed - CHN Mixed 15 - 6
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #77 Shimura Yuta | #81 Handa Manabu | 1.00 | 1.00 | Offence 0.00 |
1 - 1 | #28 Xiaofei WANG | #12 Jiaqi Su | 3.00 | 2.00 | |
2 - 1 | #12 Yoshimi Ren | #86 Yakawa Arisa | 6.00 | 3.00 | |
3 - 1 | #14 Haruma Akari | #81 Handa Manabu | 10.00 | 4.00 | |
3 - 2 | #20 Denglu Shao | #14 Dawei Sun | 14.00 | 4.00 | |
4 - 2 | #26 Ogasawara Kazuki | #25 Kawase Kenjiro | 17.00 | 3.00 | |
5 - 2 | #8 Abe Shunya | #80 Ono Daichi | 21.00 | 4.00 | |
6 - 2 | #2 Ito Yuki | #77 Shimura Yuta | 23.00 | 2.00 | |
7 - 2 | #77 Shimura Yuta | #14 Haruma Akari | 32.00 | 9.00 | Timeout 26.00 Timeout 28.00 |
8 - 2 | #12 Yoshimi Ren | #51 Yamane Ayami | 35.00 | 3.00 | Timeout 34.30 |
Half-time | |||||
8 - 3 | #20 Denglu Shao | #1 ZhiHao Ou | 45.00 | 3.00 | |
9 - 3 | #26 Ogasawara Kazuki | #86 Yakawa Arisa | 47.00 | 2.00 | |
10 - 3 | #51 Yamane Ayami | #25 Kawase Kenjiro | 49.00 | 2.00 | |
10 - 4 | #87 Zhuang Liang | #14 Dawei Sun | 52.00 | 3.00 | |
11 - 4 | #86 Yakawa Arisa | #5 Iijima Kana | 53.00 | 1.00 | |
12 - 4 | #51 Yamane Ayami | #25 Kawase Kenjiro | 55.00 | 2.00 | |
12 - 5 | #19 Yifeng Yang | #28 Xiaofei WANG | 58.00 | 3.00 | |
13 - 5 | #26 Ogasawara Kazuki | #12 Yoshimi Ren | 67.00 | 9.00 | Timeout 62.00 |
14 - 5 | #14 Haruma Akari | #20 Iida Natsumi | 72.00 | 5.00 | Timeout 69.00 |
14 - 6 | #87 Zhuang Liang | #27 Xiaoyun Gao | 73.00 | 1.00 | |
15 - 6 | #22 Furukawa Kotoka | #30 Takehara Mio | 76.00 | 3.00 |
Game official: Linda Kudo; Keeks Neo
Game statistics
JPN Mixed | CHN Mixed | |
---|---|---|
Goals: | 15 | 6 |
Time on offence: | 24.00 min (34.8 %) | 45.00 min (65.2 %) |
Time on defence: | 45.00 min (65.2 %) | 24.00 min (34.8 %) |
Time on offence/goal: | 1.36 min | 7.30 min |
Time on defence/goal: | 7.30 min | 1.36 min |
Goals from starting on offence: | 6/7 (85.7 %) | 5/14 (35.7 %) |
Goals from starting on defence: | 9/14 (64.3 %) | 1/7 (14.3 %) |
Goals from turnovers: | 9 | 1 |
Time-outs: | 2 | 3 |
Spirit points: | 11 (2+2+2+2+3) | 10 (2+2+2+2+2) |