| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #99 Chin Hwa Gun | #20 Fanny Chiat Orou Soh | 0.19 | 0.19 | Offence 0.00 |
| 0 - 2 | #12 Gladwin Jiann Singh | #30 Darren Tze Cheng Hong | 3.53 | 3.34 | |
| 1 - 2 | #6 CI-WEI LI | #64 Wei-Ting HSU | 6.28 | 2.35 | |
| 1 - 3 | #0 Francis Dwayne Castañarez | #10 Gregory Chern Zong Quah | 8.56 | 2.28 | |
| 2 - 3 | #6 CI-WEI LI | #64 Wei-Ting HSU | 11.58 | 3.02 | |
| 2 - 4 | #99 Chin Hwa Gun | #35 Kelly Chong | 15.53 | 3.55 | |
| 2 - 5 | #85 Ben Jin Ong | #21 Esther Jia En Ng | 17.44 | 1.51 | |
| 2 - 6 | #12 Gladwin Jiann Singh | #30 Darren Tze Cheng Hong | 24.30 | 6.46 | Timeout 18.09 |
| 3 - 6 | #86 Chih-Yang Liao | #30 YEN-TING CHEN | 26.27 | 1.57 | |
| 3 - 7 | #85 Ben Jin Ong | #35 Kelly Chong | 30.22 | 3.55 | |
| 4 - 7 | #86 Chih-Yang Liao | #15 HAN-ZONG SYU | 32.28 | 2.06 | |
| 4 - 8 | #10 Gregory Chern Zong Quah | #99 Chin Hwa Gun | 36.49 | 4.21 | |
| Half-time |
| 5 - 8 | #62 MEI-CHUN TSAI | #30 YEN-TING CHEN | 42.56 | 1.07 | |
| 5 - 9 | #0 Francis Dwayne Castañarez | #35 Kelly Chong | 45.15 | 2.19 | |
| 5 - 10 | #50 George Chia Geng Sim | #30 Darren Tze Cheng Hong | 47.47 | 2.32 | |
| 5 - 11 | #8 Ming Hern Chiew | #70 Tracey Eu Quin Peh | 50.34 | 2.47 | |
| 5 - 12 | #0 Francis Dwayne Castañarez | #99 Chin Hwa Gun | 62.40 | 12.06 | Timeout 57.17 |
| 6 - 12 | #9 Han-Te Huang | #14 GUAN-TENG ZENG | 64.24 | 1.44 | |
| 6 - 13 | #13 Yu Wei Tneh | #94 Ming Yu Chiew | 66.21 | 1.57 | |
| 7 - 13 | #2 HUNG-TSE LIN | #51 CHIH-WEI FAN | 69.30 | 3.09 | |
| 7 - 14 | #85 Ben Jin Ong | #35 Kelly Chong | 74.13 | 4.43 | |
| 7 - 15 | #97 Jacky Pei Jie Yong | #10 Gregory Chern Zong Quah | 77.28 | 3.15 | |