KOR Mixed - IND Mixed 1 2 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #6 Shruthi Nathella | #26 Karan Sharma | 5.03 | 5.03 | Offence 0.00 |
0 - 2 | #26 Karan Sharma | #47 Raja Ravi | 7.03 | 2.00 | |
0 - 3 | #26 Karan Sharma | #7 Jagdish Bhagwat Sansare | 9.02 | 1.59 | |
0 - 4 | #77 Esai Selvan Esakki | #47 Raja Ravi | 14.20 | 5.18 | |
0 - 5 | #45 Rutvik Nayka | #26 Karan Sharma | 17.44 | 3.24 | |
1 - 5 | #83 RUTH CARLETON | #2 JUNGMIN YOON | 22.29 | 4.45 | |
1 - 6 | #57 Sushil Kumar Manivannan | #5 Subhash Sagayam | 24.31 | 2.02 | |
1 - 7 | #26 Karan Sharma | #30 Ritu Ghanghas | 26.41 | 2.10 | |
1 - 8 | #45 Rutvik Nayka | #46 Manoj Kumar Lalasait | 28.50 | 2.09 | |
Half-time |
1 - 9 | #5 Subhash Sagayam | #13 Sanjay Sekar | 46.23 | 10.33 | |
1 - 10 | #7 Jagdish Bhagwat Sansare | #10 Krishna Damor | 48.44 | 2.21 | Timeout 46.23 |
1 - 11 | #45 Rutvik Nayka | #11 Krishna Brijay Kalro | 53.57 | 5.13 | |
1 - 12 | #7 Jagdish Bhagwat Sansare | #19 Tejas Subodh Shevde | 57.35 | 3.38 | |
2 - 12 | #1 HYUNWOONG SONG | #8 MINSEOK KIM | 60.23 | 2.48 | |
2 - 13 | #13 Sanjay Sekar | #5 Subhash Sagayam | 63.29 | 3.06 | |
2 - 14 | #6 Shruthi Nathella | #27 Garima Rathore | 65.47 | 2.18 | |
2 - 15 | #19 Tejas Subodh Shevde | #45 Rutvik Nayka | 73.56 | 8.09 | Timeout 65.47 |
Game official: Hongjia CUI
Game statistics
| KOR Mixed | IND Mixed 1 |
---|
Goals: | 2 | 15 |
Time on offence: |
51.15 min (76.6 %) |
15.41 min (23.4 %) |
Time on defence: |
15.41 min (23.4 %) |
51.15 min (76.6 %) |
Time on offence/goal: |
25.37 min |
1.02 min |
Time on defence/goal: |
1.02 min |
25.37 min |
Goals from starting on offence: |
2/14 (14.3 %) |
3/3 (100.0 %) |
Goals from starting on defence: |
0/3 (0.0 %) |
12/14 (85.7 %) |
Goals from turnovers: |
0 |
12 |
Time-outs: |
0 |
2 |
Spirit points: |
10 (2+2+2+2+2) |
11 (2+2+3+2+2) |
Game history