| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #25 Judy Winglee | #22 Vickie Li | 1.28 | 1.28 | Offence 0.00 |
| 2 - 0 | #8 Carmen Tong | #22 Vickie Li | 5.00 | 3.32 | |
| 2 - 1 | #1 SOO KEE LEE | #19 CHRISTINA RAZELLE MARQUEZ HUNTER | 9.38 | 4.38 | |
| 3 - 1 | #25 Judy Winglee | #7 Jacquie Man | 11.25 | 1.47 | |
| 3 - 2 | #4 NORKADIJAH MD ISA | #21 ANIS SYAIMAA HUSNA ISMAIL | 16.08 | 4.43 | |
| 4 - 2 | #3 Georgia Tse | #25 Judy Winglee | 19.02 | 2.54 | |
| 5 - 2 | #7 Jacquie Man | #25 Judy Winglee | 23.27 | 4.25 | Timeout 19.16 Timeout 21.01 |
| 6 - 2 | #15 Gigi Law | #12 Ingrid Yuen | 27.04 | 3.37 | |
| 6 - 3 | #25 FEI YINE TAN | #19 CHRISTINA RAZELLE MARQUEZ HUNTER | 30.26 | 3.22 | |
| 7 - 3 | #3 Georgia Tse | #12 Ingrid Yuen | 37.09 | 6.43 | Timeout 34.00 Timeout 35.45 |
| 8 - 3 | #25 Judy Winglee | #9 Jane Cheung | 39.46 | 2.37 | |
| 8 - 4 | #4 NORKADIJAH MD ISA | #34 ESTHER MEI DEVADAS | 47.40 | 7.54 | |
| 8 - 5 | #34 ESTHER MEI DEVADAS | #3 KHAI CHING LIM | 51.20 | 3.40 | |
| Half-time |
| 9 - 5 | #2 Alicia Lui | #12 Ingrid Yuen | 54.55 | 1.40 | |
| 10 - 5 | #7 Jacquie Man | #23 Lynden Chiang | 60.32 | 5.37 | |
| 10 - 6 | #78 EMMY ROZIANA ROSLI | #9 NUR AMIRAH ZAHARI | 65.57 | 5.25 | |
| 10 - 7 | #19 CHRISTINA RAZELLE MARQUEZ HUNTER | #13 NURAIDA ABD KHALID | 69.44 | 3.47 | |