| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #3 Georgia Tse | #12 Ingrid Yuen | 1.09 | 1.09 | Offence 0.00 |
| 1 - 1 | #12 Mary Anne Pangilinan | #84 Ysabel Justyn Chua | 3.12 | 2.03 | |
| 2 - 1 | #74 Anais Marie Silvestre | #15 Maria Isabela Cadiz | 6.26 | 3.14 | |
| 2 - 2 | #3 Georgia Tse | #15 Gigi Law | 8.05 | 1.39 | |
| 3 - 2 | #3 Maryviel Dublin | #7 Faiqah Theona Dianalan | 10.54 | 2.49 | |
| 3 - 3 | #3 Georgia Tse | #23 Lynden Chiang | 18.18 | 7.24 | |
| 4 - 3 | #7 Faiqah Theona Dianalan | #84 Ysabel Justyn Chua | 32.39 | 14.21 | Timeout 26.57 |
| 4 - 4 | #23 Lynden Chiang | #12 Ingrid Yuen | 40.00 | 7.21 | |
| 4 - 5 | #5 Tara Hobbs | #11 Sammi Wu | 50.24 | 10.24 | Timeout 46.59 |
| 5 - 5 | #26 Maria Christina Dulce Resch | #19 Ana Alexandra Castro | 57.00 | 6.36 | |
| 5 - 6 | #12 Ingrid Yuen | #23 Lynden Chiang | 59.50 | 2.50 | |
| 6 - 6 | #3 Maryviel Dublin | #7 Faiqah Theona Dianalan | 66.00 | 6.10 | |
| Half-time |
| 6 - 7 | #12 Ingrid Yuen | #7 Jacquie Man | 79.45 | 7.45 | Timeout 72.42 Timeout 77.22 |
| 7 - 7 | #91 Ma. Charisma Gutierrez | #7 Faiqah Theona Dianalan | 83.00 | 3.15 | |
| 8 - 7 | #93 Irish Nikky Samson | #69 Abigail Madrona | 85.00 | 2.00 | |
| 9 - 7 | #3 Maryviel Dublin | #16 Aira Camille Medina | 86.53 | 1.53 | |
| 10 - 7 | #26 Maria Christina Dulce Resch | #69 Abigail Madrona | 90.30 | 3.37 | |
| 10 - 8 | #2 Alicia Lui | #7 Jacquie Man | 92.40 | 2.10 | |
| 11 - 8 | #84 Ysabel Justyn Chua | #3 Maryviel Dublin | 101.46 | 9.06 | |
| 12 - 8 | #31 April Ivane Adalim | #26 Maria Christina Dulce Resch | 104.38 | 2.52 | |