CHN Men's - MAS Men's 6 - 15
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #44 CHUAN JIE LOY | #27 SHI JI LAU | 4.38 | 4.38 | Offence 0.00 |
0 - 2 | #44 CHUAN JIE LOY | #3 KEAT MIN WOO | 6.44 | 2.06 | |
0 - 3 | #24 HUANG YI LEE | #23 CHANG MENG ONG | 11.47 | 5.03 | Timeout 6.44 |
1 - 3 | #64 James Inman | #16 Dean Ramsey | 19.46 | 7.59 | Timeout 15.39 |
1 - 4 | #21 KENNETH SOONG JIA HUI | #9 KAH FAI NG | 25.10 | 5.24 | |
1 - 5 | #0 BERNARD LEE CHING WEI | #8 SHENG YOU TEO | 26.55 | 1.45 | |
1 - 6 | #24 HUANG YI LEE | #0 BERNARD LEE CHING WEI | 28.57 | 2.02 | |
1 - 7 | #99 JUN MING FOK | #44 CHUAN JIE LOY | 32.13 | 3.16 | |
2 - 7 | #1 Yongjian Chen | #57 Qikai Yin | 36.54 | 4.41 | Timeout 32.25 |
2 - 8 | #39 KAI SONG NG | #17 YEE KEN TAI | 40.41 | 3.47 | |
Half-time |
2 - 9 | #20 AHMAD AFI FAYYADH AHMAD | #17 YEE KEN TAI | 47.55 | 2.14 | |
3 - 9 | #81 Juan Rico | #57 Qikai Yin | 50.31 | 2.36 | |
3 - 10 | #8 SHENG YOU TEO | #69 ODRIC YING LI DE | 54.57 | 4.26 | |
3 - 11 | #0 BERNARD LEE CHING WEI | #88 CHUAN CHUEN FOO | 58.19 | 3.22 | |
3 - 12 | #44 CHUAN JIE LOY | #24 HUANG YI LEE | 66.26 | 8.07 | Timeout 62.28 |
3 - 13 | #21 KENNETH SOONG JIA HUI | #39 KAI SONG NG | 69.59 | 3.33 | |
4 - 13 | #7 Shunsheng Tan | #81 Juan Rico | 73.03 | 3.04 | |
5 - 13 | #22 Zhangsong Gao | #21 Jun Zhang | 76.08 | 3.05 | |
5 - 14 | #27 SHI JI LAU | #0 BERNARD LEE CHING WEI | 82.36 | 6.28 | |
6 - 14 | #11 Paul Kim | #16 Dean Ramsey | 84.22 | 1.46 | |
6 - 15 | #69 ODRIC YING LI DE | #80 SOO THONG KHOO | 86.11 | 1.49 | |
Game official: Zitong Yin
Game statistics
| CHN Men's | MAS Men's |
---|
Goals: | 6 | 15 |
Time on offence: |
53.58 min (66.5 %) |
27.13 min (33.5 %) |
Time on defence: |
27.13 min (33.5 %) |
53.58 min (66.5 %) |
Time on offence/goal: |
8.59 min |
1.48 min |
Time on defence/goal: |
1.48 min |
8.59 min |
Goals from starting on offence: |
5/14 (35.7 %) |
6/7 (85.7 %) |
Goals from starting on defence: |
1/7 (14.3 %) |
9/14 (64.3 %) |
Goals from turnovers: |
1 |
9 |
Time-outs: |
2 |
2 |
Spirit points: |
10 (2+2+2+2+2) |
10 (1+2+2+3+2) |
Game history