Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #10 Derek Wai Ho Cheng | #21 Joshua Keil | 2.38 | 2.38 | Offence 0.00 |
1 - 1 | #11 Paul Kim | #16 Dean Ramsey | 4.36 | 1.58 | |
2 - 1 | #10 Derek Wai Ho Cheng | #18 Takayuki Tsuji | 7.57 | 3.21 | |
2 - 2 | #57 Qikai Yin | #7 Shunsheng Tan | 11.48 | 3.51 | |
3 - 2 | #53 Elvis Sze Ming Yeung | #25 Kevin Kai Yan Ho | 15.39 | 3.51 | |
4 - 2 | #47 Monte Ting-Hay Lai | #94 Sunny Wing Ho So | 20.06 | 4.27 | |
5 - 2 | #1 Johann Ruffie | #5 Tom Man Shun Chung | 26.24 | 6.18 | Timeout 23.20 Timeout 24.50 |
5 - 3 | #33 Jufu Chen | #1 Yongjian Chen | 28.54 | 2.30 | |
6 - 3 | #8 Zhefei Zhang | #18 Takayuki Tsuji | 30.46 | 1.52 | |
6 - 4 | #81 Juan Rico | #16 Dean Ramsey | 33.46 | 3.00 | |
6 - 5 | #69 Huabiao Deng | #27 Yilong Duan | 36.32 | 2.46 | |
7 - 5 | #10 Derek Wai Ho Cheng | #53 Elvis Sze Ming Yeung | 38.50 | 2.18 | |
7 - 6 | #3 Yongqin Feng | #16 Dean Ramsey | 40.58 | 2.08 | |
8 - 6 | #17 Lewis David Glover | #6 William Robertson Turner | 43.09 | 2.11 | |
Half-time |
8 - 7 | #3 Yongqin Feng | #11 Paul Kim | 51.15 | 1.05 | |
9 - 7 | #53 Elvis Sze Ming Yeung | #21 Joshua Keil | 56.44 | 5.29 | |
10 - 7 | #7 Calvin Cheng | #5 Tom Man Shun Chung | 62.04 | 5.20 | |
10 - 8 | #3 Yongqin Feng | #22 Zhangsong Gao | 64.11 | 2.07 | |
11 - 8 | #10 Derek Wai Ho Cheng | #21 Joshua Keil | 66.30 | 2.19 | |
12 - 8 | #22 Choco Chung Yin Tsang | #1 Johann Ruffie | 69.55 | 3.25 | |
12 - 9 | #3 Yongqin Feng | #57 Qikai Yin | 74.25 | 4.30 | |
13 - 9 | #6 William Robertson Turner | #8 Zhefei Zhang | 78.46 | 4.21 | |
14 - 9 | #77 Sunny Tsz Yu Lai | #5 Tom Man Shun Chung | 85.10 | 6.24 | Timeout 82.51 |
14 - 10 | #1 Yongjian Chen | #30 Chengwen Wang | 87.27 | 2.17 | |
15 - 10 | #17 Lewis David Glover | #25 Kevin Kai Yan Ho | 93.44 | 6.17 | |