TPE Men's - CHN Men's 15 - 4
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #7 Sheng-Po Yu | #42 Yi-Hui Wang | 1.40 | 1.40 | Offence 0.00 |
| 1 - 1 | #57 Qikai Yin | #16 Dean Ramsey | 4.56 | 3.16 | |
| 2 - 1 | #24 Fu-Chun Kuo | #42 Yi-Hui Wang | 6.58 | 2.02 | |
| 3 - 1 | #27 Chung-Wei Kao | #65 Yan-Cheng Jiang | 10.47 | 3.49 | |
| 4 - 1 | #41 Yen-Ping Huang | #55 Chien-Han Chen | 14.26 | 3.39 | |
| 5 - 1 | #9 Zu-Xiang He | #66 Sheng-Yen Lo | 17.28 | 3.02 | |
| 6 - 1 | #6 Chun-Hung Wang | #55 Chien-Han Chen | 20.37 | 3.09 | Timeout 18.06 |
| 7 - 1 | #1 Chia-Wei Wen | #18 Che-Ming Ku | 30.16 | 9.39 | Timeout 21.19 |
| 7 - 2 | #69 Huabiao Deng | #25 Benjamin Bastion | 32.28 | 2.12 | |
| 8 - 2 | #4 Jui-Teng Yang | #13 Chia-Yi Hsieh | 42.02 | 9.34 | Timeout 32.56 Timeout 37.33 |
| Half-time | |||||
| 8 - 3 | #3 Yongqin Feng | #27 Yilong Duan | 53.21 | 2.46 | |
| 9 - 3 | #4 Jui-Teng Yang | #24 Fu-Chun Kuo | 56.34 | 3.13 | |
| 9 - 4 | #3 Yongqin Feng | #57 Qikai Yin | 59.15 | 2.41 | |
| 10 - 4 | #57 Kuo-Hsun Wang | #7 Sheng-Po Yu | 61.08 | 1.53 | |
| 11 - 4 | #9 Zu-Xiang He | #65 Yan-Cheng Jiang | 64.15 | 3.07 | |
| 12 - 4 | #65 Yan-Cheng Jiang | #1 Chia-Wei Wen | 66.53 | 2.38 | |
| 13 - 4 | #27 Chung-Wei Kao | #66 Sheng-Yen Lo | 70.23 | 3.30 | Timeout 66.53 |
| 14 - 4 | #71 Ting-Yi Su | #19 Bo-Hsun Lin | 73.19 | 2.56 | |
| 15 - 4 | #4 Jui-Teng Yang | #13 Chia-Yi Hsieh | 75.14 | 1.55 | |
Game official: Shawn
Game statistics
| TPE Men's | CHN Men's | |
|---|---|---|
| Goals: | 15 | 4 |
| Time on offence: | 18.22 min (27.5 %) | 48.19 min (72.5 %) |
| Time on defence: | 48.19 min (72.5 %) | 18.22 min (27.5 %) |
| Time on offence/goal: | 1.13 min | 12.04 min |
| Time on defence/goal: | 12.04 min | 1.13 min |
| Goals from starting on offence: | 5/5 (100.0 %) | 4/14 (28.6 %) |
| Goals from starting on defence: | 10/14 (71.4 %) | 0/5 (0.0 %) |
| Goals from turnovers: | 10 | 0 |
| Time-outs: | 3 | 2 |
| Spirit points: | 12 (2+2+3+3+2) | 11 (2+2+2+3+2) |