PHI Men's - MAS Men's 14 - 11
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #21 KENNETH SOONG JIA HUI | #17 YEE KEN TAI | 2.10 | 2.10 | Offence 0.00 |
1 - 1 | #66 Quinjune Villanueva | #28 Zach Lapat | 4.20 | 2.10 | |
1 - 2 | #69 ODRIC YING LI DE | #6 MUHAMMAD AZMAN HASHIM | 5.57 | 1.37 | |
2 - 2 | #11 Derek Ramsey | #0 Luis Ramirez | 16.52 | 10.55 | Timeout 14.12 |
2 - 3 | #17 YEE KEN TAI | #69 ODRIC YING LI DE | 18.28 | 1.36 | |
2 - 4 | #0 BERNARD LEE CHING WEI | #44 CHUAN JIE LOY | 21.57 | 3.29 | |
3 - 4 | #17 Anjo Umali | #77 Bryan Magallanes | 25.56 | 3.59 | |
3 - 5 | #80 SOO THONG KHOO | #90 WEI SHENG TEH | 28.45 | 2.49 | |
4 - 5 | #14 Jom Titular | #28 Zach Lapat | 41.25 | 12.40 | Timeout 30.48 Timeout 37.43 |
4 - 6 | #69 ODRIC YING LI DE | #80 SOO THONG KHOO | 44.28 | 3.03 | |
5 - 6 | #28 Zach Lapat | #11 Derek Ramsey | 46.20 | 1.52 | |
5 - 7 | #90 WEI SHENG TEH | #17 YEE KEN TAI | 48.35 | 2.15 | |
6 - 7 | #66 Quinjune Villanueva | #19 Junie Dela Cruz | 51.03 | 2.28 | |
6 - 8 | #21 KENNETH SOONG JIA HUI | #17 YEE KEN TAI | 53.05 | 2.02 | |
Half-time | |||||
7 - 8 | #66 Quinjune Villanueva | #14 Jom Titular | 61.08 | 2.48 | |
8 - 8 | #35 Juan Paolo De Vera | #12 Jacob De Leon | 68.20 | 7.12 | Timeout 64.58 |
9 - 8 | #1 Andre Vibar | #88 Dan Go | 75.09 | 6.49 | Timeout 73.18 |
9 - 9 | #17 YEE KEN TAI | #6 MUHAMMAD AZMAN HASHIM | 77.18 | 2.09 | |
10 - 9 | #0 Luis Ramirez | #66 Quinjune Villanueva | 81.22 | 4.04 | |
11 - 9 | #9 Mat Crespo | #88 Dan Go | 83.45 | 2.23 | |
12 - 9 | #17 Anjo Umali | #89 Angelo Barza | 88.03 | 4.18 | |
12 - 10 | #9 KAH FAI NG | #80 SOO THONG KHOO | 96.13 | 8.10 | Timeout 91.45 |
13 - 10 | #28 Zach Lapat | #66 Quinjune Villanueva | 98.27 | 2.14 | |
13 - 11 | #69 ODRIC YING LI DE | #6 MUHAMMAD AZMAN HASHIM | 101.48 | 3.21 | |
14 - 11 | #0 Luis Ramirez | #11 Derek Ramsey | 104.10 | 2.22 |
Game official: ping, Ye Sheng
Game statistics
PHI Men's | MAS Men's | |
---|---|---|
Goals: | 14 | 11 |
Time on offence: | 49.01 min (49.6 %) | 49.54 min (50.4 %) |
Time on defence: | 49.54 min (50.4 %) | 49.01 min (49.6 %) |
Time on offence/goal: | 3.30 min | 4.32 min |
Time on defence/goal: | 4.32 min | 3.30 min |
Goals from starting on offence: | 10/11 (90.9 %) | 10/14 (71.4 %) |
Goals from starting on defence: | 4/14 (28.6 %) | 1/11 (9.1 %) |
Goals from turnovers: | 4 | 1 |
Time-outs: | 2 | 4 |
Spirit points: | 7 (2+1+1+1+2) | 10 (2+2+2+2+2) |